| Nifty Pharma index shares | 2Feb21 Chart Strength | 24Jul20 Chart Strength | 1Feb19 Chart Strength | 31Aug18 Chart Strength | 9Jul 15 Chart Strength |
| Alkem Laboratories | 7 | 9 | |||
| Aurobindo Pharma | 3 | 2 | 4 | 10 | 3 |
| Biocon | 10 | 5 | 5 | 7 | |
| Cadila Healthcare | 5 | 4 | 15 | 13 | 6 |
| Cipla | 2 | 3 | 12 | 6 | 14 |
| Divi's Laboratories | 6 | 7 | 2 | 1 strongest | 8 |
| Dr. Reddy's Laboratories | 8 | 1 strongest | 1 strongest | 9 | 4 |
| Lupin | 4 | 8 | 8 | 14 | 11 |
| Sun Pharmaceutical Industries | 1 strongest | 6 | 13 | 5 | 15 |
| Torrent Pharma | 9 | 10 | 6 | 2 | 7 |
| Above 200-dma | 70% | 100% | 60% | 100% | 80% |
Note
CNX Pharma Sector Index consists of stocks from Indian and MNC Pharmaceutical companies.
| Other leading Indian Pharma shares | 2Feb21 Chart Strength | 24Jul20 Chart Strength | 1Feb19 Chart Strength | 31Aug18 Chart Strength | 9Jul 15 Chart Strength |
| Ajanta Pharma | 14 | 12 | 5 | ||
| Apollo Hospitals Enterprise | 3 | 8 | 12 | ||
| GlaxoSmithKline Pharmaceuticals | 9 | 3 | 2 | ||
| Glenmark Pharmaceuticals | 7 | 11 | 1 strongest | ||
| Piramal Enterprises | 10 | 4 | 10 | ||
| Strides Pharma Science | 11 | 16 | 9 | ||
| Wockhardt | 15 | 15 | 13 |
- Note
- These are not part of CNX Pharma Sector Index stocks.
- Stocks trading above 200 day moving average

Shares are shown in blue colour - Stocks trading below but close to 200 day moving average

Shares are shown in orange colour - Stocks trading much below 200 day moving average

Shares are shown in red colour
Technical Trend of Pharmaceutical Sector Shares
1 February 2021
Nifty Pharma Sector Index is trading above 200 day moving average.
Out of 10 Nifty Pharma Index stocks 7are trading above 200-dma.
That means 70% of Pharmaceutical Index stocks are trading above 200-dma.
Due to Covid-19 many Pharma companies have performed well.
Weak rupee can help the exporting Pharma companies.
Outperformers: Cipla, Sun Pharmaceutical, Aurobindo Pharma, Alkem Laboratories.
Underperformers: Biocon, Torrent Pharma, Dr. Reddy's Laboratories.
Related topic
Health Care or Pharma
Pharmaceutical – MNC
Pharmaceutical – Others