| Financial Services NSE index stocks | 201120 Chart Strength | 20Dec19 Chart Strength | 24May19 Chart Strength | 10Aug18 Chart Strength | 8Dec 17 Chart Strength | 11May16 Chart Strength |
| Axis Bank | 11 | 19 | 2 | 3 | 9 | 19 |
| Bajaj Finance | 5 | 9 | 3 | 2 | 16 | 4 |
| Bajaj Finserv | 9 | 3 | 8 | 1 strong | 15 | 10 |
| Bajaj Holdings & Investment | 13 | 24 | 14 | 11 | 4 | 15 |
| Cholamandalam Investment & Finance Company | 4 | 17 | 16 | 21 | 3 | 1 strongest |
| HDFC | 7 | 11 | 9 | 6 | 19 | 17 |
| HDFC Bank | 2 | 2 | 10 | 5 | 7 | 2 |
| HDFC Life Insurance Co | 3 | 13 | 22 | |||
| ICICI Bank | 8 | 7 | 6 | 16 | 12 | 20 |
| ICICI Lombard General Insurance Co | 6 | 4 | 11 | |||
| ICICI Prudential Life Insurance Co. | 10 | 16 | 18 | 20 | ||
| Kotak Mahindra Bank | 1 strong | 10 | 1 strong | 12 | 17 | 8 |
| M & M Financial Services | 19 | 31 | 24 | 8 | 2 | 11 |
| PEL | 14 | |||||
| PFC | 16 | 21 | 12 | 31 | 31 | 28 |
| RECL | 18 | 22 | 13 | 30 | 28 | 30 |
| SBI | 17 | 18 | 5 | 15 | 14 | 23 |
| SBI Life Insurance Co | 12 | 12 | ||||
| Shriram Transport Finance Co. | 15 | 20 | 26 | 18 | 1 strongest | 18 |
| Above 200-dma | 95% | 70% | 75% | 80% | 80% | 60% |
Note
NSE Financial Services Sector Index consists of stocks from banks, financial institutions and housing, vehicle, gold, power and tourism finance and other financial services.
| Other Finance stocks listed in bse & nse | 201120 Chart Strength | 20Dec19 Chart Strength | 24May19 Chart Strength | 10Aug18 Chart Strength | 8Dec 17 Chart Strength | 11May16 Chart Strength |
| Bharat Financial Inclusion | - | 21 | 4 | 5 | 6 | |
| Can Fin Homes | 14 | 19 | 37 | 25 | 7 | |
| Dewan Housing Finance Corporation | 38 | 40 | 9 | 10 | 22 | |
| Edelweiss Financial Services | 30 | 31 | 14 | |||
| General Insurance Corporation of India | 25 | 36 | 33 | |||
| GIC Housing Finance | 36 | 32 | 36 | 27 | 9 | |
| GRUH Finance | 5 | 17 | 10 | 11 | 13 | |
| IDFC | 37 | 34 | 29 | 26 | 29 | |
| IDFC First | 27 | 20 | 28 | 23 | 3 | |
| IFCI | 40 | 37 | 34 | 29 | 24 | |
| IIFL Holdings | 33 | 28 | 13 | |||
| Indiabulls Housing Finance | 35 | 27 | 7 | 18 | 16 | |
| Indiabulls Ventures | 28 | 35 | ||||
| L&T Finance | 23 | 33 | 19 | 20 | 12 | |
| LIC Housing Finance | 26 | 15 | 26 | 30 | 14 | |
| Manappuram Finance | 8 | 4 | 22 | 13 | 5 | |
| Max Financial Services | 6 | 23 | 24 | |||
| Muthoot Finance | 1 strong | 7 | 27 | 21 | ||
| PNB | 29 | 24 | 35 | 24 | 25 | |
| PNB Housing Finance | 34 | 30 | 25 | 22 | ||
| Reliance Capital | 39 | 39 | 32 | 32 | 27 | |
| Sundaram Finance | 15 | 29 | 23 | 6 | 21 | |
| Tourism Finance Corp. of India | 32 | 38 | 17 | 8 | 26 |
Note
These stocks are not part of NSE Financial Services Sector.
- Stocks trading above 200 day moving average

Shares are shown in blue colour - Stocks trading below but close to 200 day moving average

Shares are shown in orange colour - Stocks trading much below 200 day moving average

Shares are shown in red colour
Technical Trend of Financial Services Sector Stocks
Nifty Financial Services Sector Index is trading above 50-day and 200-day moving average.
Out of 19 Nifty Financial Services Sector Index stocks 18 are trading above 200-dma.
That means 95% of Financial Services Sector Index stocks are trading above 200-dma.
The Indian economy is expected to perform well.
Hence it is expected that banks, finance, NBFC and insurance will perform well.
Outperformers: Kotak Mahindra Bank, HDFC Bank, HDFC Life, Cholamandalam Investment, Bajaj Finance, ICICI Lombard, HDFC.
Underperformers: M & M Financial, RECL, SBI, PFC, Shriram Transport.
Related topics
Finance at BSE
Bank
Bank – NSE
PSU Bank – NSE
Private Bank NSE
Public Sector Undertakings – Banking