| S&P BSE BANKEX Shares |
13Jul18 Chart Strength |
18May17 Chart Strength |
14Aug 15 Chart Strength |
| Axis Bank | 7 | 24 | 9 |
| Bank of Baroda | 15 | 14 | 4 |
| Federal Bank | 16 | 5 | 13 |
| HDFC Bank | 1 strongest | 1 strongest | 2 |
| ICICI Bank | 11 | 2 | 11 |
| IndusInd Bank | 6 | 17 | 1 strongest |
| Kotak Mahindra Bank | 2 | 6 | 3 |
| Punjab National Bank | 19 | 21 | 8 |
| State Bank of India | 8 | 13 | 10 |
| Yes Bank | 3 | 22 | 12 |
| Above 200-dma | 40% | 90% | 58% |
Note
All the above stocks form the BSE Bank Index.
Bank Sector Index includes bank stocks from private sector and public sector.
| Other Bank Shares at BSE NSE |
13Jul18 Chart Strength |
18May17 Chart Strength |
14Aug15 Chart Strength |
| Allahabad Bank | 14 | 12 | 23 |
| Andhra Bank | 21 | 20 | 17 |
| Bank of India | 23 | 11 | 25 |
| Canara Bank | 17 | 16 | 22 |
| City Union Bank | 4 | 10 | 7 |
| Dhanlaxmi Bank | 25 | 3 | 20 |
| IDBI Bank | 9 | 25 | 19 |
| Indian Overseas Bank | 24 | 23 | 21 |
| Jammu & Kashmir Bank | 22 | 15 | |
| Karnataka Bank | 10 | 4 | 6 |
| Karur Vysya Bank | 13 | 8 | 16 |
| Lakshmi Vilas Bank | 12 | 7 | 14 |
| Oriental Bank of Commerce | 18 | 19 | 24 |
| State Bank Of Travancore | - | 15 | |
| RBL Bank | 5 | ||
| Syndicate Bank | 20 | 9 | 18 |
| Union Bank of India | 26 | 18 | 5 |
Note
These shares are not constituent of S&P BSE Bank Sector Index.
- Stocks trading above 200 day moving average

Shares are shown in blue colour - Stocks trading below but close to 200 day moving average

Shares are shown in orange colour - Stocks trading much below 200 day moving average

Shares are shown in red colour
Bank Sector Trend
S&P BSE Bankex Sector Index is trading above 200 day moving average.
Out of 10 BSE Bank Sector Index stocks 4 are trading above 200-dma.
That shows 40% of BSE Bank Sector Index stocks are trading above 200-dma.
Bank Sector is sensitive to inflation and interest rate.
Banking and finance services sectors are outperforming in recent times.
Outperformers: HDFC Bank, Kotak Mahindra Bank, Yes Bank, City Union Bank, RBL Bank, IndusInd Bank.
Underperformers: Union Bank of India, Dhanlaxmi Bank, Indian Overseas Bank, Bank of India.
| Year | Amount Rs cr. |
| 2007-08 | 8019 |
| 2008-09 | 7461 |
| 2009-10 | 11185 |
| 2010-11 | 17794 |
| 2011-12 | 15551 |
| 2012-13 | 27231 |
| 2013-14 | 34409 |
| 2014-15 | 49018 |
| 2015-16 | 57585 |
| 2016-17* | 77123 |
| 2017-18* | 55356** |
| Total | 360912 |
**Half-year. Source RBI, ICRA*
| Status of Wilful Defaulters | ||
| ( As on March 31, 2015) | Rs crs | |
| Bank | Cases | Amount |
| SBI | 1,170 | 11,510 |
| PNB | 410 | 7,282 |
| Canara | 612 | 3,057 |
| Central | 722 | 4,428 |
| UCO | 594 | 3,677 |
| All PSU Banks | 7,035 | 58,792 |
| Source dna dated 19 Jun 2015 | ||
Loans taken by Deccan are 4000 cr.
Kingfisher is grounded with bank loans of 7000 cr.
| Bank | Rs. Crs | % of net sdvances |
| SBI | 22615 | 2.44 |
| PNB | 7883 | 2.69 |
| Central Bank | 5696 | 3.80 |
| BOI | 5228 | 2.04 |
| Canara Bank | 4569 | 2.12 |
[Source: DNA dated 21 December 2012]
Related topics
Bank – NSE
Private Bank NSE
PSU Bank – NSE
Public Sector Undertakings – Banking